Secure payment, full refund if we cannot get your ticket, and direct WhatsApp contact as soon as you book. How it works
We do not cover that route yetWe logged your search and we prioritize the most requested routes. Pick another trip or send us your request and we will let you know.
SDQ → La Vega

From SDQ airport to La Vega

Assisted booking for this route

Ticket issued for you, booking fee included, boarding and drop-off points, Google Maps and WhatsApp support. You make your own way to the bus.

from $25 USD per person Date subject to availability
Add
  • Ticket or booking number managed with the operator
  • Bus departure point, arrival point and Google Maps
  • WhatsApp support and useful instructions
  • Travel concierge included: unlimited WhatsApp questions, worth 10 USD

Price per person. 10% off for 5 or more people. Secure payment when you book and a full refund if we cannot get your ticket.

Quick answer

From Las Americas International Airport, make your own way to the bus departure point. The journey to La Vega takes about 1 h 50 min. Request assisted booking from $25 USD per person, subject to availability. Taxi or Uber rides cost extra and depend on availability.

Duration1 h 50 min
Departures per day35
First departure06:00
Last departure20:00

Step 1: from the airport to the stop

From the airport to central Santo Domingo it is 25 to 35 minutes by Uber or official taxi, depending on traffic.

Step 2: the bus to La Vega

35 reference departures: first 06:00, last 20:00. Estimated duration: 1 h 50 min. To be checked for your date.

  1. 06:00~07:501 h 50 minfrom$25 USDRequest
  2. 06:30~08:201 h 50 minfrom$25 USDRequest
  3. 06:45~08:351 h 50 minfrom$25 USDRequest
  4. 07:00~08:501 h 50 minfrom$25 USDRequest
  5. 07:15~09:051 h 50 minfrom$25 USDRequest
  6. 07:30~09:201 h 50 minfrom$25 USDRequest
  7. 07:45~09:351 h 50 minfrom$25 USDRequest
  8. 08:00~09:501 h 50 minfrom$25 USDRequest
  9. 08:30~10:201 h 50 minfrom$25 USDRequest
  10. 09:00~10:501 h 50 minfrom$25 USDRequest
  11. 09:30~11:201 h 50 minfrom$25 USDRequest
  12. 10:00~11:501 h 50 minfrom$25 USDRequest
  13. 10:30~12:201 h 50 minfrom$25 USDRequest
  14. 11:00~12:501 h 50 minfrom$25 USDRequest
  15. 11:30~13:201 h 50 minfrom$25 USDRequest
  16. 12:00~13:501 h 50 minfrom$25 USDRequest
  17. 12:30~14:201 h 50 minfrom$25 USDRequest
  18. 13:00~14:501 h 50 minfrom$25 USDRequest
  19. 13:30~15:201 h 50 minfrom$25 USDRequest
  20. 14:00~15:501 h 50 minfrom$25 USDRequest
  21. 14:30~16:201 h 50 minfrom$25 USDRequest
  22. 15:00~16:501 h 50 minfrom$25 USDRequest
  23. 15:30~17:201 h 50 minfrom$25 USDRequest
  24. 15:45~17:351 h 50 minfrom$25 USDRequest
  25. 16:00~17:501 h 50 minfrom$25 USDRequest
  26. 16:15~18:051 h 50 minfrom$25 USDRequest
  27. 16:30~18:201 h 50 minfrom$25 USDRequest
  28. 17:00~18:501 h 50 minfrom$25 USDRequest
  29. 17:30~19:201 h 50 minfrom$25 USDRequest
  30. 17:45~19:351 h 50 minfrom$25 USDRequest
  31. 18:00~19:501 h 50 minfrom$25 USDRequest
  32. 18:30~20:201 h 50 minfrom$25 USDRequest
  33. 19:00~20:501 h 50 minfrom$25 USDRequest
  34. 19:30~21:201 h 50 minfrom$25 USDRequest
  35. 20:00~21:501 h 50 minSubject to availability

Estimated times. We confirm the exact time with your ticket.